Fund literature and prices
Contact Us
Call our team on +353 (0)1 900 3500
or email Republic of Ireland enquiries
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Important notices:
- Please click here for our advice on investment fraud.
Pooled funds
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B1 CHF | GBP | BYZZW78 | IE00BYZZW780 | 97.9300 | CHF (rappen) | 0.00 | 24/03/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 122.0300 | EUR (cent) | 0.00 | 24/03/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Sterling | GBP | B4ZSNV8 | IE00B4ZSNV82 | 159.0100 | GBP (pence) | 0.00 | 24/03/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 110.9200 | USD (cent) | 0.00 | 24/03/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Yen | GBP | BSMSXQ4 | IE00BSMSXQ44 | 10,941.9900 | YEN | 0.00 | 24/03/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Sterling | GBP | B4ZPDK8 | IE00B4ZPDK80 | 155.2400 | GBP (pence) | 0.00 | 24/03/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro | GBP | B4342B1 | IE00B4342B15 | 110.5900 | EUR (cent) | 0.00 | 24/03/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B754F66 | IE00B754F662 | 172.8600 | GBP (pence) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S US Dollar | GBP | B754F66 | IE00B754F662 | 172.8600 | USD (cent) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight High Grade ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | GBP | B5VGGD6 | IE00B5VGGD64 | 131.7500 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class A Dollar | GBP | BGH1JK0 | IE00BGH1JK04 | 118.1200 | USD (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class A Euro | GBP | B81CKQ6 | IE00B81CKQ62 | 100.9300 | EUR (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class B | GBP | B4KK1F9 | IE00B4KK1F92 | 135.5200 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class F Dollar | GBP | BGH1JL1 | IE00BGH1JL11 | 122.3300 | USD (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class F Euro | GBP | B8G2MF4 | IE00B8G2MF47 | 110.7000 | EUR (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class F Sterling | GBP | B8GKCN6 | IE00B8GKCN66 | 111.2700 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class F Sterling (Income) | GBP | BYNZBS4 | IE00BYNZBS40 | 98.9900 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class S | GBP | B42ZTG9 | IE00B42ZTG90 | 173.0500 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class S (Income) | GBP | BYNZBR3 | IE00BYNZBR33 | 99.6300 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class S Euro | GBP | B839P59 | IE00B839P595 | 112.8500 | EUR (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
Insight Liquid ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | BSM9903 | IE00BSM99031 | 100.2500 | EUR (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class B Sterling (Accumulation) | GBP | BSM98S4 | IE00BSM98S46 | 110.2900 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class B USD Income | GBP | BSM9969 | IE00BSM99692 | 101.5200 | USD (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class S Euro (Accumulation) | GBP | BSM9914 | IE00BSM99148 | 102.2500 | EUR (cent) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class S Sterling (Accumulation) | GBP | BSM98V7 | IE00BSM98V74 | 111.9900 | GBP (pence) | 0.00 | 23/03/2023 | Expand + Collapse ⌄ | |||||||||||||||||
|
Past performance is not a guide to future performance. Investment in any strategy involves a risk of loss which may partly be due to exchange rate fluctuations. Investors may not get back the full amount invested.
Absolute Insight Emerging Market Debt Fund and Absolute Insight Dynamic Opportunities Fund closed on 9 April 2021.
High Grade ABS Fund was renamed on 2 January 2020. The Fund was previously named the LIBOR Plus Fund.
Please refer to Insight’s Remuneration Disclosure policy.
A number of Insight’s funds use swinging single pricing to reduce the impact of dilution and help protect existing investors. Estimated swing rates are available on request. At the point of dealing, actual swing rates applied may differ. More information on how swinging single pricing works is available here.