Fund literature and prices
Contact Us
Call our team on +44 20 7163 2367
or email International business development
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Important notices:
- Please click here for our advice on investment fraud.
- Please click here for our latest advice on the coronavirus outbreak.
Pooled funds
Price date:
Absolute Insight Credit Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Euro | GBP | B3CLDL3 | IE00B3CLDL32 | 108.2300 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap Sterling | GBP | B3CLDM4 | IE00B3CLDM49 | 141.5400 | GBP (pence) | 2.62 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap2 Euro | GBP | B4MWVQ4 | IE00B4MWVQ47 | 95.2800 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Euro | GBP | B3CLDN5 | IE00B3CLDN55 | 165.1700 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Sterling | GBP | B3CLDP7 | IE00B3CLDP79 | 220.0400 | GBP (pence) | 1.87 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p2 US Dollar | GBP | B3M1V64 | IE00B3M1V640 | 141.8100 | USD (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B3K40N5 | IE00B3K40N57 | 267.6500 | GBP (pence) | 4.31 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
Absolute Insight Currency Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Sterling | GBP | B3CLDK2 | IE00B3CLDK25 | 95.4700 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap Swedish Krona | GBP | B7F60B2 | IE00B7F60B26 | 863.1700 | SEK (öre) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Euro | GBP | B1HL905 | IE00B1HL9055 | 93.5200 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Sterling | GBP | B3FMC50 | IE00B3FMC507 | 99.4859 | GBP (pence) | 0.00 | 21/05/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p ¥en | GBP | B65THL3 | IE00B65THL30 | 9,078.7200 | YEN | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p Sterling | GBP | B2QV732 | IE00B2QV7329 | 97.8600 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p US Dollar | GBP | B3ZJZD0 | IE00B3ZJZD09 | 102.5100 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B3p Sterling | GBP | B2QV754 | IE00B2QV7543 | 100.2600 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B1SWFN2 | IE00B1SWFN21 | 139.6000 | GBP (pence) | 0.17 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
Absolute Insight Emerging Market Debt Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Euro | USD | B3CLDG8 | IE00B3CLDG88 | 97.4400 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap Sterling | USD | B3CLDH9 | IE00B3CLDH95 | 142.1400 | GBP (pence) | 2.62 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Euro | USD | B1HL8W0 | IE00B1HL8W03 | 136.7800 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Sterling | USD | B1HL8X1 | IE00B1HL8X10 | 124.7700 | GBP (pence) | 3.31 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p US Dollar | USD | B40CQX8 | IE00B40CQX83 | 118.2500 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p Euro | USD | B2QV6L3 | IE00B2QV6L30 | 110.9300 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p Sterling | USD | B2QV6M4 | IE00B2QV6M47 | 113.8800 | GBP (pence) | 3.51 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B3p Sterling | USD | B2QV6Q8 | IE00B2QV6Q84 | 119.4500 | GBP (pence) | 3.10 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | USD | B1SWFJ8 | IE00B1SWFJ84 | 165.1900 | GBP (pence) | 4.18 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
Absolute Insight Equity Market Neutral Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Euro | GBP | B39G4W9 | IE00B39G4W93 | 95.4400 | EUR (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Ap Sterling | GBP | B39G4X0 | IE00B39G4X01 | 107.5900 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1p Euro | GBP | B1HL8R5 | IE00B1HL8R59 | 116.0900 | EUR (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B1p Sterling | GBP | B1HL8S6 | IE00B1HL8S66 | 119.0100 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B2p Euro | GBP | B39MTD3 | IE00B39MTD36 | 102.2200 | EUR (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B2p Sterling | GBP | B2QV6D5 | IE00B2QV6D55 | 119.8000 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B2p US Dollar | GBP | B46DG02 | IE00B46DG028 | 110.7200 | USD (cent) | 0.00 | 26/03/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B3p Sterling | GBP | B2QV6H9 | IE00B2QV6H93 | 117.2200 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B3p Sterling Income | GBP | B4VQF65 | IE00B4VQF654 | 108.8400 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class B4p Sterling | GBP | B6665Y2 | IE00B6665Y20 | 104.4700 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class S Sterling | GBP | B1SWHX6 | IE00B1SWHX68 | 144.9400 | GBP (pence) | 0.01 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||
|
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A1 US Dollar | GBP | - | IE00BG04D480 | 105.3900 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 CHF | GBP | BYZZW78 | IE00BYZZW780 | 105.9600 | CHF (rappen) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 130.8400 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Sterling | GBP | B4ZSNV8 | IE00B4ZSNV82 | 166.5200 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 114.7200 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Sterling | GBP | B4ZPDK8 | IE00B4ZPDK80 | 162.8100 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
Past performance is not a guide to future performance. Investment in any strategy involves a risk of loss which may partly be due to exchange rate fluctuations. Investors may not get back the full amount invested.
Please refer to Insight’s Remuneration Disclosure policy in relation to UCITS V.