Fund literature and prices
Contact Us
Call our team on +44 20 7321 1811
or email Insurance Team
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Pooled funds
Absolute Insight Currency Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Sterling | GBP | B3CLDK2 | IE00B3CLDK25 | 89.7000 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class Ap Swedish Krona | GBP | B7F60B2 | IE00B7F60B26 | 805.7700 | SEK (öre) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Euro | GBP | B1HL905 | IE00B1HL9055 | 87.4000 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B3p Sterling | GBP | B2QV754 | IE00B2QV7543 | 95.2100 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Euro | GBP | B1SWFM1 | IE00B1SWFM14 | 92.8100 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Sterling | GBP | B1SWFN2 | IE00B1SWFN21 | 133.9900 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S US Dollar | GBP | B6ZGPQ5 | IE00B6ZGPQ55 | 104.4000 | USD (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
IIFIG Bonds Plus 400 Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | GBP | B7W1J35 | IE00B7W1J359 | 0.0000 | GBP | 0.00 | 05/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro | GBP | B8989Q9 | IE00B8989Q90 | 9.4600 | EUR | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2 | GBP | BHD66Z0 | IE00BHD66Z07 | 9.5292 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S | GBP | B6ZS925 | IE00B6ZS9259 | 11.0106 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Bonds Plus Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | GBP | B3SRNZ9 | IE00B3SRNZ97 | 11.3531 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro | GBP | B8FYRB2 | IE00B8FYRB27 | 9.9129 | EUR | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S | GBP | B1BMR33 | IE00B1BMR334 | 15.1888 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Global ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | - | IE00BF8DCN20 | 0.9754 | EUR | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | - | IE00BF8DCM13 | 1.0154 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | - | IE00BF8DCL06 | 0.9680 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B USD (Accumulation) | GBP | - | IE00BF8DCP44 | 1.0251 | USD | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro (Accumulation) | GBP | - | IE00BF8DCS74 | 0.9869 | EUR | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | - | IE00BF8DCR67 | 1.0304 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | - | IE00BF8DCQ50 | 0.9642 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Loan Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Euro (acc) | EUR | - | IE00B2Q2NT34 | 1.0270 | EUR | 0.00 | 15/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Long Dated Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Accumulation) | GBP | BDHSY83 | IE00BDHSY833 | 9.6855 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B (Income) | GBP | - | IE00BYQJ1164 | 7.8829 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | - | IE00BYQJ1271 | 7.5703 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2021-2025 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KN7 | IE00BYT2KN70 | 6.4073 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KQ0 | IE00BYT2KQ02 | 6.3953 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2026-2030 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KS2 | IE00BYT2KS26 | 8.4610 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Flexible Distribution | GBP | - | IE00BN0Y4L12 | 8.9241 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KV5 | IE00BYT2KV54 | 8.5925 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2031-2035 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2JZ2 | IE00BYT2JZ20 | 8.2817 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Flexible Distribution | GBP | - | IE00BN0Y4P59 | 8.0763 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2K04 | IE00BYT2K044 | 8.4107 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2036-2040 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2K26 | IE00BYT2K267 | 8.0025 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2K48 | IE00BYT2K481 | 8.1288 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2041-2045 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KD7 | IE00BYT2KD72 | 8.1235 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KG0 | IE00BYT2KG04 | 7.8360 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2046-2050 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | - | IE00BK1MB782 | 7.0756 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Secured Finance Fund (see footnote 1) Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A GBP (Accumulation) | GBP | BTGCY55 | IE00BTGCY553 | 1.2837 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A GBP (Income) | GBP | BTGCY66 | IE00BTGCY660 | 1.0646 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B EUR (Income) | GBP | BTGCYB1 | IE00BTGCYB11 | 0.9835 | EUR | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro (Accumulation) | GBP | BTGCY99 | IE00BTGCY991 | 1.1523 | GBP | 0.00 | 29/04/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | BTGCY33 | IE00BTGCY330 | 1.1998 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | BTGCY44 | IE00BTGCY447 | 0.9689 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | BTGCY77 | IE00BTGCY777 | 1.1806 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | BTGCY88 | IE00BTGCY884 | 0.9767 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Secured Finance II Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Hedged) EUR Income | GBP | - | IE00BG0W3317 | 1.0241 | EUR | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B EUR (Accumulation) | GBP | - | IE00BG0W3424 | 1.0416 | EUR | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | - | IE00BG0W3200 | 1.0896 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | - | IE00BG0W3192 | 0.9843 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B JPY (Accumulation) | GBP | - | IE00BG0W3861 | 10,555.9147 | JPY | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | - | IE00BG0W3B91 | 1.1138 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | - | IE00BG0W3978 | 0.9862 | GBP | 0.00 | 31/05/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Sterling | GBP | - | IE00BG04D373 | 104.3900 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class A1 US Dollar | GBP | - | IE00BG04D480 | 101.2200 | USD (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 CHF | GBP | BYZZW78 | IE00BYZZW780 | 101.3000 | CHF (rappen) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 125.4100 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 Sterling | GBP | B4ZSNV8 | IE00B4ZSNV82 | 161.4400 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 111.7000 | USD (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 Yen | GBP | BSMSXQ4 | IE00BSMSXQ44 | 11,351.4000 | YEN | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Sterling | GBP | B4ZPDK8 | IE00B4ZPDK80 | 157.3800 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Euro | GBP | B4342B1 | IE00B4342B15 | 113.2400 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Sterling | GBP | B4ZPJJ9 | IE00B4ZPJJ95 | 146.2300 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S US Dollar | GBP | B754F66 | IE00B754F662 | 172.8600 | USD (cent) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Insight Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Accumulation | GBP | B99L4S2 | IE00B99L4S28 | 130.5700 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B Income | GBP | B8FY284 | IE00B8FY2845 | 92.9800 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Accumulation | GBP | B9BBKB5 | IE00B9BBKB57 | 132.1800 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Income | GBP | B91WTT9 | IE00B91WTT98 | 97.1200 | GBP | 0.00 | 22/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Insight Emerging Markets Debt Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Acc | GBP | B1W5850 | IE00B1W58505 | 13.0995 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Inc | GBP | B1W5883 | IE00B1W58836 | 7.2303 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Insight Enhanced Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Accumulation | GBP | B46JBX8 | IE00B46JBX87 | 136.4600 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||
|
Insight Global (ex-UK) Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Accumulation | GBP | B1W57Z3 | IE00B1W57Z36 | 23.6270 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||
|
|||||||||||||||||||||||||
Class S2 Accumulation | GBP | B8W6DP7 | IE00B8W6DP72 | 1,289.9547 | GBP | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||
|
Insight High Grade ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | GBP | B5VGGD6 | IE00B5VGGD64 | 131.7000 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class A Dollar | GBP | BGH1JK0 | IE00BGH1JK04 | 117.4500 | USD (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class A Euro | GBP | B81CKQ6 | IE00B81CKQ62 | 102.2600 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B | GBP | B4KK1F9 | IE00B4KK1F92 | 135.2200 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class F CHF | GBP | BSM98N9 | IE00BSM98N90 | 96.6000 | CHF (rappen) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class F Dollar | GBP | BGH1JL1 | IE00BGH1JL11 | 121.4800 | USD (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class F Euro | GBP | B8G2MF4 | IE00B8G2MF47 | 112.0300 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class F Sterling | GBP | B8GKCN6 | IE00B8GKCN66 | 111.1100 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class F Sterling (Income) | GBP | BYNZBS4 | IE00BYNZBS40 | 100.9200 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S | GBP | B42ZTG9 | IE00B42ZTG90 | 172.3500 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S (Income) | GBP | BYNZBR3 | IE00BYNZBR33 | 101.5700 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Euro | GBP | B839P59 | IE00B839P595 | 113.9200 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Insight Investment UK Broad Market Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FVJ4 | GB00B06FVJ47 | 206.4100 | GBP (pence) | 1.83 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross S Acc | GBP | B06FVL6 | GB00B06FVL68 | 213.7700 | GBP (pence) | 2.13 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Investment UK Corporate All Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FWV3 | GB00B06FWV32 | 213.3000 | GBP (pence) | 2.35 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross P Inc | GBP | B3R60R8 | GB00B3R60R85 | 119.4900 | GBP (pence) | 0.00 | 07/10/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross S Acc | GBP | B06FWY6 | GB00B06FWY62 | 223.8300 | GBP (pence) | 2.65 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross S Inc | GBP | B08V060 | GB00B08V0605 | 201.9400 | GBP (pence) | 1.98 | 09/12/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Net P Inc | GBP | BSHYYP3 | GB00BSHYYP30 | 97.6700 | GBP (pence) | 2.35 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Investment UK Corporate Long Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FXC1 | GB00B06FXC18 | 229.7300 | GBP (pence) | 3.01 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross P Inc | GBP | B66R3G3 | GB00B66R3G37 | 153.8800 | GBP (pence) | 0.00 | 07/10/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross S Acc | GBP | B06FXK9 | GB00B06FXK91 | 244.0500 | GBP (pence) | 3.30 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Net P Inc | GBP | B65GPG5 | GB00B65GPG52 | 117.8200 | GBP (pence) | 3.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Investment UK Government All Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FW80 | GB00B06FW800 | 194.0900 | GBP (pence) | 1.10 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross S Acc | GBP | B06FWF7 | GB00B06FWF73 | 208.7900 | GBP (pence) | 1.40 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class P2 Acc | GBP | BFNKM50 | GB00BFNKM507 | 94.1500 | GBP (pence) | 1.20 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class P2 Inc | GBP | BYQKQN6 | GB00BYQKQN62 | 91.3700 | GBP (pence) | 1.21 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Investment UK Government Long Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FWM4 | GB00B06FWM41 | 224.1900 | GBP (pence) | 1.25 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross S Acc | GBP | B06FWS0 | GB00B06FWS03 | 352.9200 | GBP (pence) | 0.00 | 07/10/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Investment UK Index-Linked Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FXX2 | GB00B06FXX21 | 278.3500 | GBP (pence) | 17.56 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Gross S Acc | GBP | B06FXZ4 | GB00B06FXZ45 | 291.1900 | GBP (pence) | 17.88 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Liquid ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | BSM9903 | IE00BSM99031 | 99.7200 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
