Fund literature and prices
Contact Us
Call our team on +44 20 7321 1811
or email Insurance Team
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Pooled funds
Price date:
Absolute Insight Credit Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Euro | GBP | B3CLDL3 | IE00B3CLDL32 | 108.2300 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class Ap Sterling | GBP | B3CLDM4 | IE00B3CLDM49 | 141.5400 | GBP (pence) | 2.62 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class Ap US Dollar | GBP | B42NZ21 | IE00B42NZ216 | 121.4000 | USD (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class Ap2 Euro | GBP | B4MWVQ4 | IE00B4MWVQ47 | 95.2800 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Euro | GBP | B3CLDN5 | IE00B3CLDN55 | 165.1700 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Sterling | GBP | B3CLDP7 | IE00B3CLDP79 | 220.0400 | GBP (pence) | 1.87 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p2 Euro | GBP | B3T4GV6 | IE00B3T4GV62 | 125.7100 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p2 Sterling | GBP | B4K9SV1 | IE00B4K9SV11 | 134.5400 | GBP (pence) | 2.74 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p2 Euro | GBP | B55HC93 | IE00B55HC938 | 127.3100 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p2 Sterling | GBP | B4Z7GP0 | IE00B4Z7GP05 | 135.0000 | GBP (pence) | 2.81 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p2 US Dollar | GBP | B3M1V64 | IE00B3M1V640 | 141.8100 | USD (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Euro | GBP | B3K40M4 | IE00B3K40M41 | 127.3100 | EUR (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Sterling | GBP | B3K40N5 | IE00B3K40N57 | 267.6500 | GBP (pence) | 4.31 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S US Dollar | GBP | B40XK51 | IE00B40XK518 | 159.7700 | USD (cent) | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Absolute Insight Currency Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Sterling | GBP | B3CLDK2 | IE00B3CLDK25 | 95.4700 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class Ap Swedish Krona | GBP | B7F60B2 | IE00B7F60B26 | 863.1700 | SEK (öre) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Euro | GBP | B1HL905 | IE00B1HL9055 | 93.5200 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p ¥en | GBP | B65THL3 | IE00B65THL30 | 9,078.7200 | YEN | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p Sterling | GBP | B2QV732 | IE00B2QV7329 | 97.8600 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p US Dollar | GBP | B3ZJZD0 | IE00B3ZJZD09 | 102.5100 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B3p Sterling | GBP | B2QV754 | IE00B2QV7543 | 100.2600 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Euro | GBP | B1SWFM1 | IE00B1SWFM14 | 97.9500 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Sterling | GBP | B1SWFN2 | IE00B1SWFN21 | 139.6000 | GBP (pence) | 0.17 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S US Dollar | GBP | B6ZGPQ5 | IE00B6ZGPQ55 | 108.6400 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Absolute Insight Dynamic Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B1p Sterling | GBP | BCKFNB0 | IE00BCKFNB06 | 100.4300 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Sterling | GBP | BCKFNQ5 | IE00BCKFNQ58 | 108.7500 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Absolute Insight Emerging Market Debt Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Euro | USD | B3CLDG8 | IE00B3CLDG88 | 97.4400 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class Ap Sterling | USD | B3CLDH9 | IE00B3CLDH95 | 142.1400 | GBP (pence) | 2.62 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Euro | USD | B1HL8W0 | IE00B1HL8W03 | 136.7800 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Sterling | USD | B1HL8X1 | IE00B1HL8X10 | 124.7700 | GBP (pence) | 3.31 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p US Dollar | USD | B40CQX8 | IE00B40CQX83 | 118.2500 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p Euro | USD | B2QV6L3 | IE00B2QV6L30 | 110.9300 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B2p Sterling | USD | B2QV6M4 | IE00B2QV6M47 | 113.8800 | GBP (pence) | 3.51 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B3p Sterling | USD | B2QV6Q8 | IE00B2QV6Q84 | 119.4500 | GBP (pence) | 3.10 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Euro | USD | B1SWFH6 | IE00B1SWFH60 | 117.0100 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Sterling | USD | B1SWFJ8 | IE00B1SWFJ84 | 165.1900 | GBP (pence) | 4.18 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S US Dollar | USD | B66CXH9 | IE00B66CXH91 | 134.6200 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Absolute Insight Equity Market Neutral Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap CHF | GBP | BJ34S29 | IE00BJ34S299 | 85.1700 | CHF (rappen) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap Euro | GBP | B39G4W9 | IE00B39G4W93 | 95.4400 | EUR (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap Sterling | GBP | B39G4X0 | IE00B39G4X01 | 107.5900 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Euro | GBP | B1HL8R5 | IE00B1HL8R59 | 116.0900 | EUR (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Sterling | GBP | B1HL8S6 | IE00B1HL8S66 | 119.0100 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p US Dollar | GBP | B3XWWD0 | IE00B3XWWD07 | 107.3200 | USD (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p CHF | GBP | BJ34S41 | IE00BJ34S414 | 89.3700 | CHF (rappen) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p Euro | GBP | B39MTD3 | IE00B39MTD36 | 102.2200 | EUR (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p Sterling | GBP | B2QV6D5 | IE00B2QV6D55 | 119.8000 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2p US Dollar | GBP | B46DG02 | IE00B46DG028 | 110.7200 | USD (cent) | 0.00 | 26/03/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B3p Sterling | GBP | B2QV6H9 | IE00B2QV6H93 | 117.2200 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B3p Sterling Income | GBP | B4VQF65 | IE00B4VQF654 | 108.8400 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B4p Sterling | GBP | B6665Y2 | IE00B6665Y20 | 104.4700 | GBP (pence) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro | GBP | B1SWFD2 | IE00B1SWFD23 | 107.8300 | EUR (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B1SWHX6 | IE00B1SWHX68 | 144.9400 | GBP (pence) | 0.01 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S US Dollar | GBP | B543LJ5 | IE00B543LJ57 | 120.4300 | USD (cent) | 0.00 | 30/11/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Bonds Plus 400 Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | GBP | B7W1J35 | IE00B7W1J359 | 10.3135 | GBP | 0.00 | 25/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro | GBP | B8989Q9 | IE00B8989Q90 | 9.6164 | EUR | 0.00 | 25/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B2 | GBP | BHD66Z0 | IE00BHD66Z07 | 9.6038 | GBP | 0.00 | 25/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S | GBP | B6ZS925 | IE00B6ZS9259 | 10.9383 | GBP | 0.00 | 25/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Bonds Plus Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | GBP | B3SRNZ9 | IE00B3SRNZ97 | 11.3846 | GBP | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro | GBP | B8FYRB2 | IE00B8FYRB27 | 10.0660 | EUR | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S | GBP | B1BMR33 | IE00B1BMR334 | 15.1241 | GBP | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Broad Opportunities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S | GBP | B1Y4RM5 | IE00B1Y4RM56 | 26.4635 | GBP | 0.00 | 15/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Global ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | - | IE00BF8DCN20 | 0.9896 | EUR | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | - | IE00BF8DCM13 | 1.0176 | GBP | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | - | IE00BF8DCL06 | 0.9853 | GBP | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B USD (Accumulation) | GBP | - | IE00BF8DCP44 | 1.0272 | USD | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro (Accumulation) | GBP | - | IE00BF8DCS74 | 0.9962 | EUR | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | - | IE00BF8DCR67 | 1.0275 | GBP | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | - | IE00BF8DCQ50 | 0.9809 | GBP | 0.00 | 26/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Loan Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Euro (acc) | EUR | - | IE00B2Q2NT34 | 1.0291 | EUR | 0.00 | 15/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Long Dated Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Accumulation) | GBP | BDHSY83 | IE00BDHSY833 | 12.8471 | GBP | 0.00 | 22/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B (Income) | GBP | - | IE00BYQJ1164 | 10.8820 | GBP | 0.00 | 22/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | - | IE00BYQJ1271 | 10.4483 | GBP | 0.00 | 22/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2017-2020 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KJ3 | IE00BYT2KJ35 | 0.9044 | GBP | 0.00 | 03/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KL5 | IE00BYT2KL56 | 0.8421 | GBP | 0.00 | 03/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2021-2025 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KN7 | IE00BYT2KN70 | 9.7406 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KQ0 | IE00BYT2KQ02 | 9.7045 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2026-2030 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KS2 | IE00BYT2KS26 | 10.1765 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Flexible Distribution | GBP | - | IE00BN0Y4L12 | 10.2532 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KV5 | IE00BYT2KV54 | 10.3360 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2031-2035 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2JZ2 | IE00BYT2JZ20 | 10.9126 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2K04 | IE00BYT2K044 | 11.0841 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2036-2040 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2K26 | IE00BYT2K267 | 11.0601 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2K48 | IE00BYT2K481 | 11.2363 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2041-2045 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KD7 | IE00BYT2KD72 | 11.6357 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KG0 | IE00BYT2KG04 | 11.2258 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2046-2050 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | - | IE00BK1MB782 | 10.6519 | GBP | 0.00 | 06/01/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Secured Finance Fund (see footnote 1) Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A GBP (Accumulation) | GBP | BTGCY55 | IE00BTGCY553 | 1.2196 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A GBP (Income) | GBP | BTGCY66 | IE00BTGCY660 | 1.0579 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro (Accumulation) | GBP | BTGCY99 | IE00BTGCY991 | 1.1018 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | BTGCY33 | IE00BTGCY330 | 1.1422 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | BTGCY77 | IE00BTGCY777 | 1.1161 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | BTGCY88 | IE00BTGCY884 | 0.9708 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Secured Finance II Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Hedged) EUR Income | GBP | - | IE00BG0W3317 | 1.0394 | EUR | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B EUR (Accumulation) | GBP | - | IE00BG0W3424 | 1.0200 | EUR | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | - | IE00BG0W3200 | 1.0545 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | - | IE00BG0W3192 | 0.9880 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B JPY (Accumulation) | GBP | - | IE00BG0W3861 | 10,264.5652 | JPY | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | - | IE00BG0W3B91 | 1.0703 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | - | IE00BG0W3978 | 0.9904 | GBP | 0.00 | 31/12/2020 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Sterling | GBP | - | IE00BG04D373 | 108.2200 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class A1 US Dollar | GBP | - | IE00BG04D480 | 105.3900 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 CHF | GBP | BYZZW78 | IE00BYZZW780 | 105.9600 | CHF (rappen) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 130.8400 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 Sterling | GBP | B4ZSNV8 | IE00B4ZSNV82 | 166.5200 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 114.7200 | USD (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1 Yen | GBP | BSMSXQ4 | IE00BSMSXQ44 | 11,735.1100 | YEN | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B1p Sterling | GBP | B4ZPDK8 | IE00B4ZPDK80 | 162.8100 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Euro | GBP | B4342B1 | IE00B4342B15 | 117.3100 | EUR (cent) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Sterling | GBP | B4ZPJJ9 | IE00B4ZPJJ95 | 149.7700 | GBP (pence) | 0.00 | 27/01/2021 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
