Fund literature and prices
Contact Us
Call our team on +353 (0)1 900 3500
or email Republic of Ireland enquiries
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Important notices:
- Please click here for our advice on investment fraud.
Money market fund prices
ILF GBP Liquidity Fund (LVNAV) Expand Collapse
Fund base currency | Net asset value | Daily assets as % of NAV | Weekly assets as % of NAV | Monthly assets as % of NAV | Weighted average maturity (WAM) | Weighted average life (WAL) | Yields as at | Top 10 holdings* |
---|---|---|---|---|---|---|---|---|
GBP | 23,997,389,899.20 | 38.02 | 41.08 | 55.16 | 37 | 47 | 31 May 2023 |
Share class | Sedol code | ISIN code | NAV per share (MTM) | Nav per share (Amortised) | Difference (bp): MTM/Amortised | Net yield daily dividend | Gross one day yield | Net one day yield | Literature | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 (Distribution) | 3239801 | IE0032398012 | 0.9997 | 1.0000 | 3 | 0.0001190136 | 4.5439 | 4.3440 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 2 (Distribution) | 3239823 | IE0032398236 | 0.9997 | 1.0000 | 3 | 0.0001242125 | 4.5438 | 4.5338 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 3 (Distribution) | 3239834 | IE0032398343 | 0.9997 | 1.0000 | 3 | 0.0001217525 | 4.5439 | 4.4440 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 4 (Accumulation) | B04TW62 | IE00B04TW624 | 1.2986 | 1.2987 | 1 | 0.0001527996 | 4.5399 | 4.2901 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 5 (Distribution) | B182N61 | IE00B182N611 | 0.9996 | 1.0000 | 4 | 0.0001203720 | 4.5435 | 4.3936 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 6 (Distribution) | B5KTGX6 | IE00B5KTGX68 | 0.9997 | 1.0000 | 3 | 0.0001228484 | 4.5439 | 4.4840 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 7 (Accumulation) | B5V6P28 | IE00B5V6P283 | 1.0771 | 1.0771 | 0 | 0.0001311549 | 4.5323 | 4.4326 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 9 (Accumulation) | - | IE00BM9TKL29 | 103.0924 | 103.0954 | 0 | 0.0128079168 | 4.5443 | 4.5343 | Expand + Collapse ⌄ | ||||||||||||||||||
|
ILF USD Liquidity Fund (LVNAV) Expand Collapse
Fund base currency | Net asset value | Daily assets as % of NAV | Weekly assets as % of NAV | Monthly assets as % of NAV | Weighted average maturity (WAM) | Weighted average life (WAL) | Yields as at | Top 10 holdings* |
---|---|---|---|---|---|---|---|---|
USD | 885,546,211.99 | 66.35 | 71.98 | 87.05 | 12 | 12 | 31 May 2023 |
Share class | Sedol code | ISIN code | NAV per share (MTM) | Nav per share (Amortised) | Difference (bp): MTM/Amortised | Net yield daily dividend | Gross one day yield | Net one day yield | Literature | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 (Distribution) | B04TWD9 | IE00B04TWD92 | 0.9999 | 1.0000 | 1 | 0.0001404143 | 5.0944 | 5.0549 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 3 (Distribution) | B04TWF1 | IE00B04TWF17 | 1.0000 | 1.0000 | 0 | 0.0001387783 | 5.0947 | 4.9960 | Expand + Collapse ⌄ | ||||||||||||||||
|
|||||||||||||||||||||||||
Class 4 (Accumulation) | B04TWG2 | IE00B04TWG24 | 1.2738 | 1.2738 | 0 | 0.0001715180 | 5.1092 | 4.8619 | Expand + Collapse ⌄ | ||||||||||||||||
|
ILF EUR Liquidity Fund (LVNAV) Expand Collapse
Fund base currency | Net asset value | Daily assets as % of NAV | Weekly assets as % of NAV | Monthly assets as % of NAV | Weighted average maturity (WAM) | Weighted average life (WAL) | Yields as at | Top 10 holdings* |
---|---|---|---|---|---|---|---|---|
EUR | 2,841,747,790.01 | 43.99 | 48.94 | 66.12 | 30 | 34 | 31 May 2023 |
Share class | Sedol code | ISIN code | NAV per share | Nav per share (Amortised) | Difference (bp): MTM/Amortised | Net yield daily dividend | Gross one day yield | Net one day yield | Literature | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 (Accumulation) | B7LX6K8 | IE00B7LX6K86 | 98.3407 | 98.3401 | 0 | 0.0087131531 | 3.2094 | 3.1897 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 3 (Accumulation) | B89C6Y8 | IE00B89C6Y85 | 97.6656 | 97.6650 | 0 | 0.0084393210 | 3.2092 | 3.1106 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 6 (Accumulation) | B8FVYY5 | IE00B8FVYY57 | 97.9295 | 97.9290 | 0 | 0.0085426056 | 3.2094 | 3.1403 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 7 (Accumulation) | B8FXXP5 | IE00B8FXXP57 | 97.7250 | 97.7244 | 0 | 0.0084444601 | 3.2096 | 3.1109 | Expand + Collapse ⌄ | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Class 8 (Accumulation) | BCBVBJ1 | IE00BCBVBJ11 | 98.3464 | 98.3459 | 0 | 0.0085790639 | 3.2093 | 3.1403 | Expand + Collapse ⌄ | ||||||||||||||||||
|
Please note:
- Amortised Cost Stable NAV’s are rounded to 2 decimal places for dealing as per the MMF Regulations.
- For the LVNAV funds, prior to the MMFR conversion on the 26th November 2018 their NAV per share was 1.00 (as they were Constant NAV funds).
- *Top 10 holdings file is updated weekly.
Important information
The value of investments and any income from them will fluctuate and is not guaranteed (this may be partly due to exchange rate fluctuations).
Investors may not get back the full amount invested. Past performance is not a guide to future performance.
This is not a banking product and whilst preservation of capital is a major component of the objective it is not guaranteed.
Neither Insight nor any other BNYM group company will provide capital support in the event of any capital loss.
Where the portfolio holds over 35% of its net asset value in securities of one governmental issuer, the value of the portfolio may be profoundly affected if one or more of these issuers fails to meet its obligations or suffers a ratings downgrade.
Please refer to Insight’s Remuneration Disclosure policy.
1As of 18 November 2022, the Fund will formally:
- Exclude issuers without a Prime ESG rating
- Exclude corporate, sovereign and sovereign related issuers with the worst possible Prime ESG rating
- Exclude corporate issuers with material involvement in fossil fuel power generation, thermal coal mining, tobacco production, the operation of gambling facilities, or the production of conventional and civilian weapons; and those deemed to be involved in controversial weapons production or severe ESG controversies
More information on our proprietary Prime ESG ratings is available here.
As a result of these changes, the Fund will now be classified as Article 8 under SFDR.
Full details of the changes are available in the Fund’s updated Prospectus supplement.