Fund literature and prices
Contact Us
Call our team on +44 20 7321 1547
or email Republic of Ireland enquiries
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Pooled fund
IIFIG Bonds Plus Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B | GBP | B3SRNZ9 | IE00B3SRNZ97 | 11.7865 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro | GBP | B8FYRB2 | IE00B8FYRB27 | 10.1277 | EUR | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S | GBP | B1BMR33 | IE00B1BMR334 | 15.8410 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Global ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | - | IE00BF8DCN20 | 0.9642 | EUR | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | - | IE00BF8DCM13 | 1.0202 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | - | IE00BF8DCL06 | 0.9434 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B USD (Accumulation) | GBP | - | IE00BF8DCP44 | 1.0367 | USD | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro (Accumulation) | GBP | - | IE00BF8DCS74 | 0.9792 | EUR | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | - | IE00BF8DCR67 | 1.0387 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | - | IE00BF8DCQ50 | 0.9389 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Loan Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Euro (acc) | EUR | - | IE00B2Q2NT34 | 1.0966 | EUR | 0.00 | 15/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Long Dated Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Accumulation) | GBP | BDHSY83 | IE00BDHSY833 | 8.6869 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B (Income) | GBP | - | IE00BYQJ1164 | 6.7315 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | - | IE00BYQJ1271 | 6.4632 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2021-2025 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KN7 | IE00BYT2KN70 | 4.9860 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KQ0 | IE00BYT2KQ02 | 4.9698 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2026-2030 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KS2 | IE00BYT2KS26 | 8.0486 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Flexible Distribution | GBP | - | IE00BN0Y4L12 | 8.7428 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KV5 | IE00BYT2KV54 | 8.1757 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2031-2035 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2JZ2 | IE00BYT2JZ20 | 7.6268 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Flexible Distribution | GBP | - | IE00BN0Y4P59 | 7.6924 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2K04 | IE00BYT2K044 | 7.7474 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2036-2040 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2K26 | IE00BYT2K267 | 7.0432 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2K48 | IE00BYT2K481 | 7.1560 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2041-2045 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | BYT2KD7 | IE00BYT2KD72 | 7.0201 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYT2KG0 | IE00BYT2KG04 | 6.7732 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Maturing Buy and Maintain Bond Funds 2046-2050 Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Income) | GBP | - | IE00BK1MB782 | 5.7738 | GBP | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Secured Finance Fund (see footnote 1) Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A GBP (Accumulation) | GBP | BTGCY55 | IE00BTGCY553 | 1.3329 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A GBP (Income) | GBP | BTGCY66 | IE00BTGCY660 | 1.0527 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Euro (Accumulation) | GBP | BTGCY99 | IE00BTGCY991 | 1.1523 | GBP | 0.00 | 29/04/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | BTGCY33 | IE00BTGCY330 | 1.2440 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | BTGCY44 | IE00BTGCY447 | 0.9583 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | BTGCY77 | IE00BTGCY777 | 1.2298 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Income) | GBP | BTGCY88 | IE00BTGCY884 | 0.9654 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
IIFIG Secured Finance II Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Hedged) EUR Income | GBP | - | IE00BG0W3317 | 1.0022 | EUR | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B EUR (Accumulation) | GBP | - | IE00BG0W3424 | 1.0675 | EUR | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Accumulation) | GBP | - | IE00BG0W3200 | 1.1349 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B GBP (Income) | GBP | - | IE00BG0W3192 | 0.9796 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B JPY (Accumulation) | GBP | - | IE00BG0W3861 | 10,701.5959 | JPY | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S GBP (Accumulation) | GBP | - | IE00BG0W3B91 | 1.1654 | GBP | 0.00 | 28/04/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |
---|---|---|---|---|---|---|---|---|---|
Class A Sterling | GBP | - | IE00BG04D373 | 104.0500 | GBP (pence) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class B1 CHF | GBP | BYZZW78 | IE00BYZZW780 | 98.7900 | CHF (rappen) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 123.5900 | EUR (cent) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class B1 Sterling | GBP | B4ZSNV8 | IE00B4ZSNV82 | 161.4200 | GBP (pence) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 112.7800 | USD (cent) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class B1 Yen | GBP | BSMSXQ4 | IE00BSMSXQ44 | 11,018.2600 | YEN | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class B1p Sterling | GBP | B4ZPDK8 | IE00B4ZPDK80 | 157.6500 | GBP (pence) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class S Euro | GBP | B4342B1 | IE00B4342B15 | 112.1000 | EUR (cent) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class S Sterling | GBP | B4ZPJJ9 | IE00B4ZPJJ95 | 146.8900 | GBP (pence) | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |
Class S US Dollar | GBP | B754F66 | IE00B754F662 | 172.8600 | USD (cent) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |
Insight Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |
---|---|---|---|---|---|---|---|---|---|
Class B Accumulation | GBP | B99L4S2 | IE00B99L4S28 | 124.9600 | GBP (pence) | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |
Class B Income | GBP | B8FY284 | IE00B8FY2845 | 86.3700 | GBP (pence) | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |
Class S Accumulation | GBP | B9BBKB5 | IE00B9BBKB57 | 126.6900 | GBP (pence) | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |
Class S Income | GBP | B91WTT9 | IE00B91WTT98 | 90.2500 | GBP (pence) | 0.00 | 22/05/2023 | Expand + Collapse ⌄ | |
Insight Enhanced Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Accumulation | GBP | B46JBX8 | IE00B46JBX87 | 130.3600 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Insight Global (ex-UK) Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class S Accumulation | GBP | B1W57Z3 | IE00B1W57Z36 | 22.9937 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S2 Accumulation | GBP | B8W6DP7 | IE00B8W6DP72 | 1,255.3765 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
Insight High Grade ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |
---|---|---|---|---|---|---|---|---|---|
Class A | GBP | B5VGGD6 | IE00B5VGGD64 | 133.3400 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class A Dollar | GBP | BGH1JK0 | IE00BGH1JK04 | 119.7200 | USD (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class A Euro | GBP | B81CKQ6 | IE00B81CKQ62 | 101.9100 | EUR (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class B | GBP | B4KK1F9 | IE00B4KK1F92 | 137.2200 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class F Dollar | GBP | BGH1JL1 | IE00BGH1JL11 | 124.0200 | USD (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class F Euro | GBP | B8G2MF4 | IE00B8G2MF47 | 111.8100 | EUR (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class F Sterling | GBP | B8GKCN6 | IE00B8GKCN66 | 112.6400 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class F Sterling (Income) | GBP | BYNZBS4 | IE00BYNZBS40 | 100.2200 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class S | GBP | B42ZTG9 | IE00B42ZTG90 | 175.3000 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class S (Income) | GBP | BYNZBR3 | IE00BYNZBR33 | 100.9300 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class S Euro | GBP | B839P59 | IE00B839P595 | 114.0600 | EUR (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Insight Liquid ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |
---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | BSM9903 | IE00BSM99031 | 101.0600 | EUR (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class B Sterling (Accumulation) | GBP | BSM98S4 | IE00BSM98S46 | 111.4400 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class B USD Income | GBP | BSM9969 | IE00BSM99692 | 102.7100 | USD (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class S Euro (Accumulation) | GBP | BSM9914 | IE00BSM99148 | 103.1100 | EUR (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Class S Sterling (Accumulation) | GBP | BSM98V7 | IE00BSM98V74 | 113.1900 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |
Insight Short Dated Buy and Maintain Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Accumulation | GBP | - | IE00BKTN2250 | 100.5700 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B Dollar Accumulation | GBP | - | IE00BLGZ7D71 | 96.3500 | USD (cent) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class B Income | GBP | - | IE00BKTN2144 | 94.3100 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Accumulation | GBP | - | IE00BKTN2474 | 99.6700 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
|||||||||||||||||||||||||||
Class S Income | GBP | - | IE00BKTN2367 | 90.7300 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||||||
|
LDI Credit Enhanced Gilts Longer Nominal Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class B | GBP | - | IE00BK5Z9Y60 | 136.7817 | GBP | 0.00 | 30/05/2023 | |
LDI Credit Enhanced Gilts Longer Real Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class B | GBP | - | IE00BK5ZB066 | 151.0720 | GBP | 0.00 | 30/05/2023 | |
LDI Enhanced Selection Inflation Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class 1 | GBP | B871B86 | IE00B871B861 | 2.0747 | GBP | 0.00 | 30/05/2023 | |
LDI Enhanced Selection Longer Nominal Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class 1 | GBP | B3S0HY5 | IE00B3S0HY56 | 0.5477 | GBP | 0.00 | 30/05/2023 | |
LDI Enhanced Selection Longer Real Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class 1 | GBP | B3THN92 | IE00B3THN927 | 0.5624 | GBP | 0.00 | 30/05/2023 | |
LDI Enhanced Selection Shorter Nominal Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class 1 | GBP | BVG2P67 | IE00BVG2P678 | 0.1456 | GBP | 0.00 | 30/05/2023 | |
LDI Enhanced Selection Shorter Real Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class 1 | GBP | BVFNLG3 | IE00BVFNLG31 | 0.3368 | GBP | 0.00 | 30/05/2023 | |
LDI Euro Enhanced Nominal Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class 1 | EUR | BP9DQ06 | IE00BP9DQ068 | 2.1618 | EUR | 0.00 | 30/05/2023 | |
LDI Euro Enhanced Real Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class 1 | EUR | BP9DQ17 | IE00BP9DQ175 | 5.1171 | EUR | 0.00 | 30/05/2023 | |
LDI GBP Liquidity Holding Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 | GBP | - | IE00BMT7JD18 | 103.0874 | GBP | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class 3 | GBP | - | IE00BMT7JF32 | 102.4906 | GBP | 0.00 | 31/05/2023 | Expand + Collapse ⌄ | |||||||||||||
|
LDI Liquid ABS Holding Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature |
---|---|---|---|---|---|---|---|---|
Class B | GBP | - | IE000AXSG0X3 | 102.3700 | GBP | 0.00 | 30/05/2023 | |
LDI Short Dated Buy and Maintain Holding Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B GBP (accumulation) | GBP | - | IE00BKFVZF70 | 100.0900 | GBP (pence) | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||
|
Responsible Horizons Multi-Sector Credit Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B (Acc) | GBP | - | IE0006TG4EF8 | 10.3109 | GBP | 0.00 | 30/05/2023 | Expand + Collapse ⌄ | |||||||||||||||
|
Past performance is not a guide to future performance. Investment in any strategy involves a risk of loss which may partly be due to exchange rate fluctuations. Investors may not get back the full amount invested.
1Please note: with effect from 5 January 2018 we are no longer accepting subscriptions to IIFIG Secured Finance Fund. Investors with existing holdings are not affected and you can still sell your shares. We remain open to new segregated Secured Finance mandates with customised investment guidelines and investment in the IIFIG Secured Finance II Fund. Please contact your Insight relationship manager for further information.
2Absolute Insight Currency Fund closed on 5 August 2022.
High Grade ABS Fund was renamed on 2 January 2020. The Fund was previously named the LIBOR Plus Fund.
Please refer to Insight’s Remuneration Disclosure policy.
A number of Insight’s funds use swinging single pricing to reduce the impact of dilution and help protect existing investors. Estimated swing rates are available on request. At the point of dealing, actual swing rates applied may differ. More information on how swinging single pricing works is available here.