Fund literature and prices
Contact Us
Call our team on +44 800 614 330
or email Retail Investor Enquiries
Please read important information about Insight's data collection policies HERE before sharing your personal information with us on email.
Pooled funds
Absolute Insight Currency Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ap Sterling | GBP | B3CLDK2 | IE00B3CLDK25 | 89.7000 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class Ap Swedish Krona | GBP | B7F60B2 | IE00B7F60B26 | 805.7700 | SEK (öre) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Euro | GBP | B1HL905 | IE00B1HL9055 | 87.4000 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B3p Sterling | GBP | B2QV754 | IE00B2QV7543 | 95.2100 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro | GBP | B1SWFM1 | IE00B1SWFM14 | 92.8100 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B1SWFN2 | IE00B1SWFN21 | 133.9900 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S US Dollar | GBP | B6ZGPQ5 | IE00B6ZGPQ55 | 104.4000 | USD (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Broad Opportunities Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Sterling | GBP | - | IE00BG04D373 | 104.3900 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A1 US Dollar | GBP | - | IE00BG04D480 | 101.2200 | USD (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 CHF | GBP | BYZZW78 | IE00BYZZW780 | 101.3000 | CHF (rappen) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Euro | GBP | B74XF97 | IE00B74XF970 | 125.4100 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Sterling | GBP | B4ZSNV8 | IE00B4ZSNV82 | 161.4400 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 US Dollar | GBP | B739659 | IE00B7396591 | 111.7000 | USD (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1 Yen | GBP | BSMSXQ4 | IE00BSMSXQ44 | 11,351.4000 | YEN | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B1p Sterling | GBP | B4ZPDK8 | IE00B4ZPDK80 | 157.3800 | GBP (pence) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro | GBP | B4342B1 | IE00B4342B15 | 113.2400 | EUR (cent) | 0.00 | 30/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B754F66 | IE00B754F662 | 172.8600 | GBP (pence) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S US Dollar | GBP | B754F66 | IE00B754F662 | 172.8600 | USD (cent) | 0.00 | 15/12/2021 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight High Grade ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Dollar | GBP | BGH1JK0 | IE00BGH1JK04 | 117.4500 | USD (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A Euro | GBP | B81CKQ6 | IE00B81CKQ62 | 102.2600 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class A Sterling | GBP | B5VGGD6 | IE00B5VGGD64 | 131.7000 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Sterling | GBP | B4KK1F9 | IE00B4KK1F92 | 135.2200 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F CHF | GBP | BSM98N9 | IE00BSM98N90 | 96.6000 | CHF (rappen) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Dollar | GBP | BGH1JL1 | IE00BGH1JL11 | 121.4800 | USD (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Euro | GBP | B8G2MF4 | IE00B8G2MF47 | 112.0300 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Sterling | GBP | B8GKCN6 | IE00B8GKCN66 | 111.1100 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class F Sterling (Income) | GBP | BYNZBS4 | IE00BYNZBS40 | 100.9200 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S (Income) | GBP | BYNZBR3 | IE00BYNZBR33 | 101.5700 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro | GBP | B839P59 | IE00B839P595 | 113.9200 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling | GBP | B42ZTG9 | IE00B42ZTG90 | 172.3500 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Insight Investment UK Broad Market Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FVJ4 | GB00B06FVJ47 | 206.4100 | GBP (pence) | 1.83 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross S Acc | GBP | B06FVL6 | GB00B06FVL68 | 213.7700 | GBP (pence) | 2.13 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
Insight Investment UK Corporate All Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FWV3 | GB00B06FWV32 | 213.3000 | GBP (pence) | 2.35 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross P Inc | GBP | B3R60R8 | GB00B3R60R85 | 119.4900 | GBP (pence) | 0.00 | 07/10/2021 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross S Acc | GBP | B06FWY6 | GB00B06FWY62 | 223.8300 | GBP (pence) | 2.65 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross S Inc | GBP | B08V060 | GB00B08V0605 | 201.9400 | GBP (pence) | 1.98 | 09/12/2021 | Expand + Collapse ⌄ | |||||||||||||
|
Insight Investment UK Corporate Long Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FXC1 | GB00B06FXC18 | 229.7300 | GBP (pence) | 3.01 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross P Inc | GBP | B66R3G3 | GB00B66R3G37 | 153.8800 | GBP (pence) | 0.00 | 07/10/2021 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross S Acc | GBP | B06FXK9 | GB00B06FXK91 | 244.0500 | GBP (pence) | 3.30 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
Insight Investment UK Government All Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FW80 | GB00B06FW800 | 194.0900 | GBP (pence) | 1.10 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross S Acc | GBP | B06FWF7 | GB00B06FWF73 | 208.7900 | GBP (pence) | 1.40 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
Insight Investment UK Government Long Maturities Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FWM4 | GB00B06FWM41 | 224.1900 | GBP (pence) | 1.25 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross S Acc | GBP | B06FWS0 | GB00B06FWS03 | 352.9200 | GBP (pence) | 0.00 | 07/10/2021 | Expand + Collapse ⌄ | |||||||||||||
|
Insight Investment UK Index-Linked Bond Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Gross P Acc | GBP | B06FXX2 | GB00B06FXX21 | 278.3500 | GBP (pence) | 17.56 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
|||||||||||||||||||||
Class Gross S Acc | GBP | B06FXZ4 | GB00B06FXZ45 | 291.1900 | GBP (pence) | 17.88 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||
|
Insight Liquid ABS Fund Expand Collapse
Share class | Fund base | Sedol code | ISIN code | NAV (price) | NAV price currency | Yield % | Date of last price | Literature | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class B Euro (Accumulation) | GBP | BSM9903 | IE00BSM99031 | 99.7200 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B Sterling (Accumulation) | GBP | BSM98S4 | IE00BSM98S46 | 108.2700 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class B USD Income | GBP | BSM9969 | IE00BSM99692 | 100.9700 | USD (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Euro (Accumulation) | GBP | BSM9914 | IE00BSM99148 | 101.6000 | EUR (cent) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
|||||||||||||||||||||||
Class S Sterling (Accumulation) | GBP | BSM98V7 | IE00BSM98V74 | 109.8200 | GBP (pence) | 0.00 | 29/06/2022 | Expand + Collapse ⌄ | |||||||||||||||
|
Important information
Past performance is not a guide to future performance. Investment in any strategy involves a risk of loss which may partly be due to exchange rate fluctuations. Investors may not get back the full amount invested.
The value of investments and any income from them will fluctuate and is not guaranteed (this may be partly due to exchange rate fluctuations).
Investors may not get back the full amount invested. Past performance is not a guide to future performance.
This is not a banking product and whilst preservation of capital is a major component of the objective it is not guaranteed. The value of capital invested in a money market fund may fluctuate. Neither Insight nor any other BNYM group company will provide capital support in the event of any capital loss, which will be borne by the investor.
Where the portfolio holds over 35% of its net asset value in securities of one governmental issuer, the value of the portfolio may be profoundly affected if one or more of these issuers fails to meet its obligations or suffers a ratings downgrade.
Absolute Insight Emerging Market Debt Fund and Absolute Insight Dynamic Opportunities Fund closed on 9 April 2021.
High Grade ABS Fund was renamed on 2 January 2020. The Fund was previously named the LIBOR Plus Fund.
Please refer to Insight’s Remuneration Disclosure policy.